Qualify results: GP Bahrein (Bahrain International Circuit, Manama)
The qualification of F1 has finished. Not a very existing qualification so it was no surprise that Sebastian took pole. The returning legend Michael Schumacher will start tomorrow from a respectable 7th place.
Here a list containing all the drivers:
1 5 Sebastian Vettel (DUI) RBR 14 1:54.101
2 7 Felipe Massa (BRA) FER 16 1:54.242
3 8 Fernando Alonso (SPA) FER 20 1:54.608
4 2 Lewis Hamilton (ENG) MLA 19 1:55.217
5 4 Nico Rosberg (DUI) MER 13 1:55.241
6 6 Mark Webber (AUS) RBR 13 1:55.284
7 3 Michael Schumacher (DUI) MER 15 1:55.524
8 1 Jenson Button (ENG) MLA 17 1:55.672
9 11 Robert Kubica (POL) REN 17 1:55.885
10 14 Adrian Sutil (DUI) FOR 17 1:56.309
11 9 Rubens Barrichello (BRA) WIL 12 1:55.330
12 15 Vitantonio Liuzzi (ITA) FOR 13 1:55.653
13 10 Nico Hülkenberg (DUI) WIL 14 1:55.857
14 22 Pedro de la Rosa (SPA) SAU 13 1:56.237
15 16 Sebastien Buemi (ZWI) TOR 14 1:56.265
16 23 Kamui Kobayashi (JAP) SAU 13 1:56.270
17 12 Vitaly Petrov (RUS) REN 14 1:56.619
18 17 Jaime Alguersuari (SPA) TOR 6 1:57.071
19 24 Timo Glock (DUI) VIR 7 1:59.728
20 18 Jarno Trulli (ITA) LOT 6 1:59.852
21 19 Heikki Kovalainen (FIN) LOT 7 2:00.313
22 25 Lucas Di Grassi (BRA) VIR 7 2:00.587
23 21 Bruno Senna (BRA) HRT 6 2:03.240
24 20 Karun Chandhok (IND) HRT 7 2:04.904
Popularity: 5% [?]

Leave a Reply